Western Region Soccer League

Standings

Boys U13 Inter District
# Team Team GP W T L GF GA +/- Pts
1. Alliance Alliance FC Mustangs 11B 0 0 0 0 0 0 0 0
2. Caboto Caboto FC Academy 11B 0 0 0 0 0 0 0 0
3. Cambridge Cambridge United 11B 0 0 0 0 0 0 0 0
4. Guelph Guelph Jr Gryphons Red 11B 0 0 0 0 0 0 0 0
5. Kitchener Kitchener TFC Academy 11B 0 0 0 0 0 0 0 0
6. London TFC London TFC 11B 0 0 0 0 0 0 0 0
7. LS Croatia LS Croatia 11B 0 0 0 0 0 0 0 0
8. RED RED Academy 11B 0 0 0 0 0 0 0 0
9. Whitecaps Whitecaps London 11B 0 0 0 0 0 0 0 0
10. Windsor TFC Windsor TFC 11B 0 0 0 0 0 0 0 0

Boys U14
# Team Team GP W T L GF GA +/- Pts
1. Alliance Alliance FC Mustangs 10B 0 0 0 0 0 0 0 0
2. Caboto Caboto FC Academy 10B 0 0 0 0 0 0 0 0
3. Guelph Guelph Jr Gryphons Red 10B 0 0 0 0 0 0 0 0
4. Kitchener Kitchener TFC Academy 10B 0 0 0 0 0 0 0 0
5. London TFC London TFC 10B 0 0 0 0 0 0 0 0
6. RED RED Academy 10B 0 0 0 0 0 0 0 0
7. Sarnia Sarnia FC 10B 0 0 0 0 0 0 0 0
8. Soo City Soo City United 10B 0 0 0 0 0 0 0 0

Boys U15
# Team Team GP W T L GF GA +/- Pts
1. Alliance Alliance FC Mustangs 09B 0 0 0 0 0 0 0 0
2. Waterloo BVB IA Waterloo 09B 0 0 0 0 0 0 0 0
3. Caboto Caboto FC Academy 09B 0 0 0 0 0 0 0 0
4. Guelph Guelph Jr Gryphons Red 09B 0 0 0 0 0 0 0 0
5. Kitchener Kitchener TFC Academy 09B 0 0 0 0 0 0 0 0
6. London TFC London TFC 09B 0 0 0 0 0 0 0 0
7. Windsor TFC Windsor TFC 09B 0 0 0 0 0 0 0 0
8. Woodstock Woodstock FC 09B 0 0 0 0 0 0 0 0

Boys U16
# Team Team GP W T L GF GA +/- Pts
1. Alliance Alliance FC Mustangs 08B 0 0 0 0 0 0 0 0
2. AFC Purple Alliance FC Purple 08B 0 0 0 0 0 0 0 0
3. Waterloo BVB IA Waterloo 08B 0 0 0 0 0 0 0 0
4. Caboto Caboto FC Academy 08B 0 0 0 0 0 0 0 0
5. Guelph Guelph Jr Gryphons Red 08B 0 0 0 0 0 0 0 0
6. Kitchener Kitchener TFC Academy 08B 0 0 0 0 0 0 0 0

Boys U17/18
# Team Team GP W T L GF GA +/- Pts
1. Alliance Alliance FC Mustangs 07B 0 0 0 0 0 0 0 0
2. Waterloo BVB IA Waterloo 07B 0 0 0 0 0 0 0 0
3. Guelph Guelph Jr Gryphons Red 07B 0 0 0 0 0 0 0 0
4. Kitchener Kitchener TFC Academy 06B 0 0 0 0 0 0 0 0
5. London TFC London TFC 07B 0 0 0 0 0 0 0 0
6. LS Croatia LS Croatia 07B 0 0 0 0 0 0 0 0
7. Windsor TFC Windsor TFC 06B 0 0 0 0 0 0 0 0
8. Woodstock Woodstock FC 06B 0 0 0 0 0 0 0 0

Girls U13 Inter District
# Team Team GP W T L GF GA +/- Pts
1. Alliance Alliance FC Mustangs 11G 0 0 0 0 0 0 0 0
2. Caboto Caboto FC Academy 11G 0 0 0 0 0 0 0 0
3. Guelph Guelph Jr Gryphons Red 11G 0 0 0 0 0 0 0 0
4. Lambeth London Azzurri 11G 0 0 0 0 0 0 0 0

Girls U14
# Team Team GP W T L GF GA +/- Pts
1. Alliance Alliance FC Mustangs 10G 0 0 0 0 0 0 0 0
2. Caboto Caboto FC Academy 10G 0 0 0 0 0 0 0 0
3. Guelph Guelph Jr Gryphons Red 10G 0 0 0 0 0 0 0 0
4. Ilderton Ilderton Ignite 10G 0 0 0 0 0 0 0 0
5. Soo City Soo City United 10G 0 0 0 0 0 0 0 0

Girls U15
# Team Team GP W T L GF GA +/- Pts
1. Alliance Alliance FC Mustangs 09G 0 0 0 0 0 0 0 0
2. Waterloo BVB IA Waterloo 09G 0 0 0 0 0 0 0 0
3. Caboto Caboto FC Academy 09G 0 0 0 0 0 0 0 0
4. Guelph Guelph Jr Gryphons Black 09G 0 0 0 0 0 0 0 0
5. London Utd London United Gryphons 09G 0 0 0 0 0 0 0 0
6. LS Croatia LS Croatia 09G 0 0 0 0 0 0 0 0
7. Sarnia Sarnia Spirit 09G 0 0 0 0 0 0 0 0
8. Windsor TFC Windsor TFC 09G 0 0 0 0 0 0 0 0

Girls U16
# Team Team GP W T L GF GA +/- Pts
1. LS Croatia LS Croatia 08G 0 0 0 0 0 0 0 0
2. RED RED Academy 08G 0 0 0 0 0 0 0 0
3. St Columban St Columban 08G 0 0 0 0 0 0 0 0
4. Stratford Stratford Strikers 08G 0 0 0 0 0 0 0 0
5. Whitecaps Whitecaps London 08G 0 0 0 0 0 0 0 0
6. Windsor TFC Windsor TFC 08G 0 0 0 0 0 0 0 0

Girls U17/18
# Team Team GP W T L GF GA +/- Pts
1. Alliance Alliance FC Mustangs 07G 0 0 0 0 0 0 0 0
2. HEADS HEADS 06G 0 0 0 0 0 0 0 0
3. Kitchener Kitchener TFC Academy 06G 0 0 0 0 0 0 0 0
4. Soo City Soo City United 06G 0 0 0 0 0 0 0 0
5. Storm FC Storm FC 06G 0 0 0 0 0 0 0 0
6. Whitecaps Whitecaps London 07G 0 0 0 0 0 0 0 0
7. Woodstock Woodstock FC 06G 0 0 0 0 0 0 0 0