Boys U13 Inter District
Pos | Team | GP | W | T | L | GF | GA | */- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | RED Academy 11B | 18 | 15 | 2 | 1 | 81 | 18 | 63 | 47 |
2 | Alliance FC Mustangs 11B | 18 | 13 | 3 | 2 | 99 | 25 | 74 | 42 |
3 | Windsor TFC 11B | 18 | 11 | 4 | 3 | 91 | 27 | 64 | 37 |
4 | Guelph Jr Gryphons Red 11B | 18 | 12 | 1 | 5 | 84 | 38 | 46 | 37 |
5 | Kitchener TFC Academy 11B | 18 | 9 | 4 | 5 | 73 | 34 | 39 | 31 |
6 | London TFC 11B | 18 | 7 | 3 | 8 | 68 | 45 | 23 | 24 |
7 | Caboto FC Academy 11B | 18 | 6 | 1 | 11 | 36 | 50 | -14 | 19 |
8 | LS Croatia 11B | 18 | 5 | 2 | 11 | 56 | 53 | 3 | 17 |
9 | Whitecaps London 11B | 18 | 0 | 2 | 16 | 7 | 153 | -146 | 2 |
10 | Cambridge United 11B | 18 | 0 | 2 | 16 | 13 | 165 | -152 | 2 |
Scoring Leader(s):
24 - Samih BURZIC (LS Croatia 11B)
Shutout Leader(s):
6 - Brayden BAILEY (RED Academy 11B)
6 - Ethan GAZLEY (London TFC 11B)
Boys U14
Pos | Team | GP | W | T | L | GF | GA | */- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Alliance FC Mustangs 10B | 14 | 12 | 0 | 2 | 64 | 23 | 41 | 36 |
2 | RED Academy 10B | 14 | 11 | 1 | 2 | 60 | 13 | 47 | 34 |
3 | Guelph Jr Gryphons Red 10B | 14 | 8 | 3 | 3 | 53 | 21 | 32 | 27 |
4 | Kitchener TFC Academy 10B | 14 | 8 | 3 | 3 | 40 | 16 | 24 | 27 |
5 | Caboto FC Academy 10B | 14 | 5 | 1 | 8 | 34 | 32 | 2 | 16 |
6 | Sarnia FC 10B | 14 | 4 | 2 | 8 | 24 | 26 | -2 | 14 |
7 | Soo City United 10B | 14 | 2 | 0 | 12 | 10 | 64 | -54 | 6 |
8 | London TFC 10B | 14 | 1 | 0 | 13 | 9 | 99 | -90 | 3 |
Scoring Leader(s):
19 - Niko DRELIOZIS (Alliance FC Mustangs 10B)
Shutout Leader(s):
6 - Adam BUBIELO (Kitchener TFC Academy 10B)
6 - Miguel Ribon (RED Academy 10B)
Boys U15
Pos | Team | GP | W | T | L | GF | GA | */- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Windsor TFC 09B | 14 | 12 | 0 | 2 | 67 | 11 | 56 | 36 |
2 | Kitchener TFC Academy 09B | 14 | 11 | 1 | 2 | 41 | 10 | 31 | 34 |
3 | Alliance FC Mustangs 09B | 14 | 11 | 0 | 3 | 51 | 13 | 38 | 33 |
4 | BVB IA Waterloo 09B | 14 | 7 | 1 | 6 | 25 | 34 | -9 | 22 |
5 | Woodstock FC 09B | 14 | 5 | 3 | 6 | 28 | 33 | -5 | 18 |
6 | Guelph Jr Gryphons Red 09B | 14 | 4 | 2 | 8 | 24 | 42 | -18 | 14 |
7 | London TFC 09B | 14 | 1 | 2 | 11 | 15 | 60 | -45 | 5 |
8 | Caboto FC Academy 09B | 14 | 0 | 1 | 13 | 8 | 56 | -48 | 1 |
Scoring Leader(s):
23 - Joseph GYORI (Windsor TFC 09B)
Shutout Leader(s):
10 - Jackson RITO (Kitchener TFC Academy 09B)
Boys U16
Pos | Team | GP | W | T | L | GF | GA | */- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Alliance FC Mustangs 08B | 15 | 13 | 1 | 1 | 37 | 9 | 28 | 40 |
2 | Kitchener TFC Academy 08B | 15 | 12 | 1 | 2 | 57 | 16 | 41 | 37 |
3 | Guelph Jr Gryphons Red 08B | 15 | 6 | 2 | 7 | 24 | 27 | -3 | 20 |
4 | Caboto FC Academy 08B | 15 | 4 | 2 | 9 | 24 | 32 | -8 | 14 |
5 | BVB IA Waterloo 08B | 15 | 3 | 1 | 11 | 13 | 33 | -20 | 10 |
6 | Alliance FC Stallions 08B | 15 | 3 | 1 | 11 | 20 | 58 | -38 | 10 |
Scoring Leader(s):
13 - Omar SMITH (Guelph Jr Gryphons Red 08B)
Shutout Leader(s):
7 - Sawyer KENNEDY (Alliance FC Mustangs 08B)
Boys U17/18
Pos | Team | GP | W | T | L | GF | GA | */- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Alliance FC Mustangs 07B | 14 | 12 | 0 | 2 | 60 | 13 | 47 | 36 |
2 | Guelph Jr Gryphons Red 07B | 14 | 8 | 4 | 2 | 31 | 22 | 9 | 28 |
3 | Kitchener TFC Academy 06B | 14 | 7 | 5 | 2 | 41 | 24 | 17 | 26 |
4 | Windsor TFC 06B | 14 | 6 | 3 | 5 | 33 | 28 | 5 | 21 |
5 | LS Croatia 07B | 14 | 5 | 4 | 5 | 45 | 29 | 16 | 19 |
6 | Woodstock FC 06B | 14 | 5 | 3 | 6 | 26 | 27 | -1 | 18 |
7 | London TFC 07B | 14 | 2 | 3 | 9 | 16 | 40 | -24 | 9 |
8 | BVB IA Waterloo 07B | 14 | 0 | 0 | 14 | 7 | 76 | -69 | 0 |
Scoring Leader(s):
15 - Orion TAFAJ (Alliance FC Mustangs 07B)
Shutout Leader(s):
10 - Adam ISOVIC (Alliance FC Mustangs 07B)
Girls U13 Inter District
Pos | Team | GP | W | T | L | GF | GA | */- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Alliance FC Mustangs 11G | 12 | 11 | 1 | 0 | 82 | 2 | 80 | 34 |
2 | London Azzurri 11G | 12 | 7 | 1 | 4 | 31 | 16 | 15 | 22 |
3 | Guelph Jr Gryphons Red 11G | 12 | 3 | 1 | 8 | 16 | 42 | -26 | 10 |
4 | Caboto FC Academy 11G | 12 | 1 | 1 | 10 | 3 | 72 | -69 | 4 |
Scoring Leader(s):
17 - Elena ADAMOU (Alliance FC Mustangs 11G)
Shutout Leader(s):
10 - Kylie COOK SALGUEIRO (Alliance FC Mustangs 11G)
Girls U14
Pos | Team | GP | W | T | L | GF | GA | */- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Ilderton Ignite 10G | 16 | 14 | 1 | 1 | 60 | 18 | 42 | 43 |
2 | Alliance FC Mustangs 10G | 16 | 12 | 1 | 3 | 47 | 16 | 31 | 37 |
3 | Guelph Jr Gryphons Red 10G | 16 | 6 | 2 | 8 | 37 | 30 | 7 | 20 |
4 | Soo City United 10G | 16 | 2 | 4 | 10 | 19 | 54 | -35 | 10 |
5 | Caboto FC Academy 10G | 16 | 1 | 2 | 13 | 14 | 59 | -45 | 5 |
Scoring Leader(s):
17 - Saurima KUNDU (Ilderton Ignite 10G)
Shutout Leader(s):
7 - Riann LILBOURNE (Ilderton Ignite 10G)
Girls U15
Pos | Team | GP | W | T | L | GF | GA | */- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | LS Croatia 09G | 14 | 13 | 1 | 0 | 71 | 9 | 62 | 40 |
2 | Alliance FC Mustangs 09G | 14 | 10 | 1 | 3 | 53 | 22 | 31 | 31 |
3 | Caboto FC Academy 09G | 14 | 9 | 1 | 4 | 37 | 24 | 13 | 28 |
4 | Sarnia Spirit 09G | 14 | 6 | 1 | 7 | 23 | 27 | -4 | 19 |
5 | London United Gryphons 09G | 14 | 5 | 2 | 7 | 21 | 28 | -7 | 17 |
6 | Guelph Jr Gryphons Black 09G | 14 | 5 | 1 | 8 | 21 | 38 | -17 | 16 |
7 | BVB IA Waterloo 09G | 14 | 3 | 3 | 8 | 21 | 33 | -12 | 12 |
8 | Windsor TFC 09G | 14 | 0 | 0 | 14 | 4 | 70 | -66 | 0 |
Scoring Leader(s):
27 - Sophie HERRERA (LS Croatia 09G)
Shutout Leader(s):
10 - Jada MAYER-LASHLEY (LS Croatia 09G)
Girls U16
Pos | Team | GP | W | T | L | GF | GA | */- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Whitecaps London 08G | 15 | 12 | 2 | 1 | 37 | 13 | 24 | 38 |
2 | St Columban 08G | 15 | 8 | 3 | 4 | 20 | 15 | 5 | 27 |
3 | LS Croatia 08G | 15 | 6 | 5 | 4 | 38 | 28 | 10 | 23 |
4 | Windsor TFC 08G | 15 | 5 | 2 | 8 | 21 | 29 | -8 | 17 |
5 | RED Academy 08G | 15 | 4 | 1 | 10 | 18 | 30 | -12 | 13 |
6 | Stratford Strikers 08G | 15 | 2 | 3 | 10 | 16 | 35 | -19 | 9 |
Scoring Leader(s):
12 - Megan MCLACHLIN (LS Croatia 08G)
Shutout Leader(s):
13 - Elysse DAVIS (Whitecaps London 08G)
Girls U17/18
Pos | Team | GP | W | T | L | GF | GA | */- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | HEADS 06G | 12 | 8 | 3 | 1 | 36 | 9 | 27 | 27 |
2 | Alliance FC Mustangs 07G | 12 | 7 | 4 | 1 | 35 | 10 | 25 | 25 |
3 | Kitchener TFC Academy 06G | 12 | 5 | 4 | 3 | 29 | 13 | 16 | 19 |
4 | Soo City United 06G | 12 | 5 | 4 | 3 | 23 | 18 | 5 | 19 |
5 | Whitecaps London 07G | 12 | 2 | 5 | 5 | 10 | 20 | -10 | 11 |
6 | Woodstock FC 06G | 12 | 3 | 2 | 7 | 17 | 33 | -16 | 11 |
7 | Storm FC 06G | 12 | 0 | 2 | 10 | 12 | 59 | -47 | 2 |
Scoring Leader(s):
13 - Julia RITCHIE (Alliance FC Mustangs 07G)
Shutout Leader(s):
7 - Mya BRODRECHT (Kitchener TFC Academy 06G)