IModel West Region

Standings

I-Model Boys U13 Qualifying
# Team Team GP W T L GF GA +/- Pts
1. Guelph Guelph 13B 4 4 0 0 17 1 16 12
2. Alliance Alliance 13B 3 3 0 0 15 0 15 9
3. FFTW FFTW 13B 3 3 0 0 16 4 12 9
4. Kitchener Kitchener TFC 13B 2 2 0 0 7 0 7 6
5. Ldn Dinamo London Dinamo 13B 2 1 0 1 6 7 -1 3
6. Windsor TFC Windsor TFC 13B 4 1 0 3 2 20 -18 3
7. Soo City Soo City United 13B 0 0 0 0 0 0 0 0
8. Rose City Rose City 13B 3 0 0 3 2 8 -6 0
9. London TFC London TFC 13B 3 0 0 3 0 8 -8 0
10. Whitecaps Whitecaps 13B 4 0 0 4 2 19 -17 0

I-Model Boys U14 Qualifying
# Team Team GP W T L GF GA +/- Pts
1. Windsor TFC Windsor TFC 14B 5 5 0 0 21 2 19 15
2. Alliance Alliance 14B 5 4 1 0 18 2 16 13
3. RED RED Academy 14B 4 4 0 0 21 3 18 12
4. Southwest Southwest Optimist FC 14B 5 3 1 1 17 4 13 10
5. Guelph Guelph 14B 4 2 1 1 9 6 3 7
6. Rose City Rose City 14B 5 2 0 3 10 11 -1 6
7. Waterloo BVB Waterloo 14B 4 1 2 1 5 4 1 5
8. Ldn Dinamo London Dinamo 14B 4 1 1 2 8 5 3 4
9. London TFC London TFC 14B 4 1 0 3 7 13 -6 3
10. Kitchener Kitchener TFC 14B 5 0 1 4 1 13 -12 1
11. FFTW FFTW 14B 4 0 1 3 5 19 -14 1
12. Whitecaps Whitecaps 14B 5 0 0 5 1 41 -40 0

I-Model Boys U15 Qualifying
# Team Team GP W T L GF GA +/- Pts
1. Guelph Guelph 15B 3 3 0 0 8 1 7 9
2. Kitchener Kitchener TFC 15B 4 2 1 1 13 3 10 7
3. Alliance Alliance 15B 3 2 0 1 10 2 8 6
4. Sarnia Sarnia FC 15B 3 2 0 1 7 3 4 6
5. RED Academy RED Academy 15B 3 2 0 1 4 3 1 6
6. Southwest Southwest Optimist FC 15B 3 1 1 1 5 4 1 4
7. London TFC London TFC 15B 0 0 0 0 0 0 0 0
8. Orangeville Orangeville Storm 15B 2 0 0 2 0 7 -7 0
9. Caboto Caboto 15B 2 0 0 2 0 8 -8 0
10. FFTW FFTW 15B 3 0 0 3 0 16 -16 0

I-Model Boys U16 Qualifying
# Team Team GP W T L GF GA +/- Pts
1. Windsor TFC Windsor TFC 16B 5 5 0 0 24 3 21 15
2. Alliance Alliance 16B 6 4 1 1 23 8 15 13
3. Kitchener Kitchener TFC 16B 4 2 2 0 11 1 10 8
4. London TFC London TFC 16B 4 2 1 1 7 8 -1 7
5. Southwest Southwest Optimist FC 16B 4 2 1 1 6 8 -2 7
6. Soo City Soo City United 16B 6 2 0 4 9 20 -11 6
7. Waterloo BVB Waterloo 16B 2 1 1 0 4 1 3 4
8. Caboto Caboto 16B 4 1 0 3 4 5 -1 3
9. Guelph Guelph 16B 2 1 0 1 1 5 -4 3
10. Woodstock Woodstock FC 16B 2 0 1 1 3 4 -1 1
11. FFTW FFTW 16B 6 0 1 5 2 21 -19 1
12. Whitecaps Whitecaps 16B 3 0 0 3 2 12 -10 0

I-Model Boys U17
# Team Team GP W T L GF GA +/- Pts
1. Alliance Alliance 17B 0 0 0 0 0 0 0 0
2. Waterloo BVB Waterloo 17B 0 0 0 0 0 0 0 0
3. Caboto Caboto 17B 0 0 0 0 0 0 0 0
4. Kitchener Kitchener TFC 17B 0 0 0 0 0 0 0 0
5. RED Academy RED Academy 17B 0 0 0 0 0 0 0 0
6. Sarnia Sarnia FC 17B 0 0 0 0 0 0 0 0
7. Southwest Southwest Optimist FC 17B 0 0 0 0 0 0 0 0
8. Windsor TFC Windsor TFC 17B 0 0 0 0 0 0 0 0

I-Model Girls U13
# Team Team GP W T L GF GA +/- Pts
1. Alliance Alliance 13G 0 0 0 0 0 0 0 0
2. Cambridge Cambridge 13G 0 0 0 0 0 0 0 0
3. Guelph Guelph 13G 0 0 0 0 0 0 0 0
4. Kitchener Kitchener TFC 13G 0 0 0 0 0 0 0 0
5. London TFC London TFC 13G 0 0 0 0 0 0 0 0
6. RED Academy RED Academy 13G 0 0 0 0 0 0 0 0
7. Rose City Rose City 13G 0 0 0 0 0 0 0 0
8. Soo City Soo City United 13G 0 0 0 0 0 0 0 0

I-Model Girls U14
# Team Team GP W T L GF GA +/- Pts
1. RED Academy RED Academy 14G 1 1 0 0 4 2 2 3
2. Alliance Alliance 14G 0 0 0 0 0 0 0 0
3. Rose City Rose City 14G 0 0 0 0 0 0 0 0
4. Soo City Soo City United 14G 0 0 0 0 0 0 0 0
5. Whitecaps Whitecaps 14G 0 0 0 0 0 0 0 0
6. Guelph Guelph 14G 1 0 0 1 2 4 -2 0

I-Model Girls U15
# Team Team GP W T L GF GA +/- Pts
1. Guelph Guelph 15G 1 1 0 0 3 1 2 3
2. Ilderton Ilderton 15G 0 0 0 0 0 0 0 0
3. Soo City Soo City United 15G 0 0 0 0 0 0 0 0
4. Alliance Alliance 15G 1 0 0 1 1 3 -2 0

I-Model Girls U16
# Team Team GP W T L GF GA +/- Pts
1. Waterloo BVB Waterloo 16G 0 0 0 0 0 0 0 0
2. Caboto Caboto 16G 0 0 0 0 0 0 0 0
3. Guelph Guelph 16G 0 0 0 0 0 0 0 0
4. Ldn Dinamo London Dinamo 16G 0 0 0 0 0 0 0 0
5. Sarnia Sarnia 16G 0 0 0 0 0 0 0 0
6. Soo City Soo City United 16G 0 0 0 0 0 0 0 0
7. Whitecaps Whitecaps 16G 0 0 0 0 0 0 0 0

I-Model Girls U17
# Team Team GP W T L GF GA +/- Pts
1. Alliance Alliance 17G 0 0 0 0 0 0 0 0
2. Waterloo BVB Waterloo 17G 0 0 0 0 0 0 0 0
3. Guelph Guelph 17G 0 0 0 0 0 0 0 0
4. Ldn Dinamo London Dinamo 17G 0 0 0 0 0 0 0 0
5. RED Academy RED Academy 17G 0 0 0 0 0 0 0 0
6. St Columban St Columban 17G 0 0 0 0 0 0 0 0
7. Whitecaps Whitecaps 17G 0 0 0 0 0 0 0 0
8. Windsor TFC Windsor TFC 17G 0 0 0 0 0 0 0 0