Boys U13 Inter District
Pos | Team | GP | W | T | L | GF | GA | */- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Alliance FC 09B | 16 | 16 | 0 | 0 | 161 | 4 | 157 | 48 |
2 | Caboto FC Academy 09B | 16 | 14 | 0 | 2 | 108 | 12 | 96 | 42 |
3 | Kitchener TFC 09B | 16 | 9 | 1 | 6 | 76 | 36 | 40 | 28 |
4 | Windsor TFC 09B | 16 | 9 | 1 | 6 | 71 | 45 | 26 | 28 |
5 | London TFC 09B | 15 | 9 | 0 | 6 | 63 | 50 | 13 | 27 |
6 | Guelph 09B | 16 | 7 | 0 | 9 | 52 | 68 | -16 | 21 |
7 | LS Croatia 09B | 15 | 4 | 0 | 11 | 39 | 102 | -63 | 12 |
8 | Waterloo 09B | 16 | 2 | 0 | 14 | 8 | 132 | -124 | 6 |
9 | Whitecaps London 09B | 16 | 0 | 0 | 16 | 9 | 138 | -129 | 0 |
Scoring Leader(s):
23 - Nikola KARLICIC (Alliance FC 09B)
Shutout Leader(s):
13 - Sawyer KENNEDY (Alliance FC 09B)
Boys U14
Pos | Team | GP | W | T | L | GF | GA | */- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Alliance FC 08B | 14 | 12 | 1 | 1 | 84 | 11 | 73 | 37 |
2 | Kitchener TFC 08B | 14 | 11 | 2 | 1 | 62 | 13 | 49 | 35 |
3 | Caboto FC Academy 08B | 14 | 9 | 3 | 2 | 69 | 22 | 47 | 30 |
4 | Guelph 08B | 14 | 8 | 1 | 5 | 62 | 21 | 41 | 25 |
5 | Berlin Academy 08B | 14 | 4 | 2 | 8 | 49 | 42 | 7 | 14 |
6 | London TFC 08B | 14 | 4 | 1 | 9 | 45 | 42 | 3 | 13 |
7 | Galladevs 08B | 14 | 3 | 0 | 11 | 30 | 69 | -39 | 9 |
8 | Whitecaps London 08B | 14 | 0 | 0 | 14 | 9 | 190 | -181 | 0 |
Scoring Leader(s):
26 - Bardia SEPEHR (Guelph 08B)
Shutout Leader(s):
4 - Josh SOER (Alliance FC 08B)
4 - Gowri SHANKER (Berlin Academy 08B)
Boys U15
Pos | Team | GP | W | T | L | GF | GA | */- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Kitchener TFC 07B | 18 | 17 | 0 | 1 | 106 | 4 | 102 | 51 |
2 | Alliance FC 07B | 18 | 11 | 2 | 5 | 56 | 28 | 28 | 35 |
3 | LS Croatia 07B | 18 | 10 | 3 | 5 | 63 | 28 | 35 | 33 |
4 | RED Academy 07B | 18 | 10 | 3 | 5 | 50 | 28 | 22 | 33 |
5 | Windsor TFC 07B | 18 | 11 | 0 | 7 | 58 | 48 | 10 | 33 |
6 | London TFC 07B | 18 | 9 | 1 | 8 | 49 | 54 | -5 | 28 |
7 | Guelph 07B | 18 | 6 | 2 | 10 | 30 | 50 | -20 | 20 |
8 | Caboto FC Academy 07B | 18 | 5 | 2 | 11 | 40 | 45 | -5 | 17 |
9 | Waterloo 07B | 18 | 3 | 1 | 14 | 14 | 93 | -79 | 10 |
10 | Whitecaps London 07B | 18 | 1 | 0 | 17 | 14 | 102 | -88 | 3 |
Scoring Leader(s):
23 - Jinoi Garcia (Kitchener TFC 07B)
23 - Evan John (Kitchener TFC 07B)
Shutout Leader(s):
11 - John Sexton (Kitchener TFC 07B)
Boys U16
Pos | Team | GP | W | T | L | GF | GA | */- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | RED Academy 06B | 16 | 14 | 2 | 0 | 49 | 13 | 36 | 44 |
2 | Kitchener TFC 06B | 16 | 12 | 2 | 2 | 59 | 13 | 46 | 38 |
3 | Windsor TFC 06B | 16 | 4 | 3 | 9 | 15 | 41 | -26 | 15 |
4 | Alliance FC 06B | 16 | 2 | 3 | 11 | 17 | 35 | -18 | 9 |
5 | Whitecaps London 06B | 16 | 2 | 2 | 12 | 17 | 55 | -38 | 8 |
Scoring Leader(s):
12 - Sameer ZAFARI (RED Academy 06B)
Shutout Leader(s):
5 - Joshua GARLAND (Kitchener TFC 06B)
Boys U17
Pos | Team | GP | W | T | L | GF | GA | */- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Alliance FC 05B | 12 | 11 | 0 | 1 | 42 | 8 | 34 | 33 |
2 | Kitchener TFC 05B | 12 | 8 | 0 | 4 | 28 | 19 | 9 | 24 |
3 | Windsor TFC 05B | 12 | 6 | 2 | 4 | 27 | 18 | 9 | 20 |
4 | Guelph 05B | 12 | 5 | 3 | 4 | 14 | 17 | -3 | 18 |
5 | Sarnia FC 05B | 12 | 3 | 3 | 6 | 12 | 21 | -9 | 12 |
6 | Whitecaps London 05B | 12 | 2 | 1 | 9 | 10 | 23 | -13 | 7 |
7 | Woodstock FC 05B | 12 | 1 | 3 | 8 | 12 | 39 | -27 | 6 |
Scoring Leader(s):
11 - Jadan Taylor (Windsor TFC 05B)
Shutout Leader(s):
4 - Ben CROMBEEN (Sarnia FC 05B)
4 - Oscar CHMIELINSKI (Alliance FC 05B)
4 - Nate BARDWELL (Guelph 05B)
Boys U18
Pos | Team | GP | W | T | L | GF | GA | */- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Kitchener TFC 04B | 12 | 11 | 0 | 1 | 65 | 12 | 53 | 33 |
2 | Alliance FC 04B | 12 | 7 | 1 | 4 | 23 | 24 | -1 | 22 |
3 | RED Academy 04B | 12 | 4 | 1 | 7 | 29 | 31 | -2 | 13 |
4 | Rockwood FC 04B | 12 | 1 | 0 | 11 | 10 | 60 | -50 | 3 |
5 | Waterloo 04B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Scoring Leader(s):
16 - Razen Emira (RED Academy 04B)
Shutout Leader(s):
5 - Daniel NOVAK (Kitchener TFC 04B)
Girls U13 Inter District
Pos | Team | GP | W | T | L | GF | GA | */- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Guelph 09G | 12 | 11 | 1 | 0 | 70 | 7 | 63 | 34 |
2 | Windsor TFC 09G | 12 | 6 | 4 | 2 | 36 | 18 | 18 | 22 |
3 | Alliance FC 09G | 12 | 7 | 1 | 4 | 32 | 18 | 14 | 22 |
4 | LS Croatia 09G | 12 | 7 | 1 | 4 | 32 | 18 | 14 | 22 |
5 | Whitecaps London 09G | 12 | 3 | 1 | 8 | 10 | 45 | -35 | 10 |
6 | Kitchener TFC 09G | 12 | 1 | 3 | 8 | 13 | 38 | -25 | 6 |
7 | London TFC 09G | 12 | 1 | 1 | 10 | 15 | 64 | -49 | 4 |
Scoring Leader(s):
23 - Rylie ANSELMINI (Guelph 09G)
Shutout Leader(s):
6 - Emmersen GOOD (Guelph 09G)
Girls U14
Pos | Team | GP | W | T | L | GF | GA | */- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Alliance FC 08G | 16 | 16 | 0 | 0 | 78 | 9 | 69 | 48 |
2 | Whitecaps London 08G | 16 | 9 | 1 | 6 | 40 | 28 | 12 | 28 |
3 | Guelph 08G | 16 | 8 | 0 | 8 | 33 | 32 | 1 | 24 |
4 | Caboto FC Academy 08G | 16 | 6 | 1 | 9 | 25 | 34 | -9 | 19 |
5 | Kitchener TFC 08G | 16 | 0 | 0 | 16 | 10 | 83 | -73 | 0 |
Scoring Leader(s):
23 - Ayda GONZALEZ-VERHAVERBEKE (Alliance FC 08G)
Shutout Leader(s):
10 - Shayleigh OLTHOFF (Alliance FC 08G)
Girls U15
Pos | Team | GP | W | T | L | GF | GA | */- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Alliance FC 07G | 12 | 11 | 1 | 0 | 79 | 6 | 73 | 34 |
2 | Guelph 07G | 12 | 10 | 1 | 1 | 50 | 6 | 44 | 31 |
3 | Whitecaps London 07G | 12 | 6 | 1 | 5 | 20 | 32 | -12 | 19 |
4 | Sarnia 07G | 12 | 4 | 2 | 6 | 28 | 45 | -17 | 14 |
5 | Windsor TFC 07G | 12 | 3 | 2 | 7 | 17 | 33 | -16 | 11 |
6 | Waterloo 07G | 12 | 2 | 3 | 7 | 9 | 29 | -20 | 9 |
7 | Kitchener TFC 07G | 12 | 1 | 0 | 11 | 12 | 64 | -52 | 3 |
Scoring Leader(s):
21 - Julia RITCHIE (Alliance FC 07G)
Shutout Leader(s):
9 - Mackenzie MONTEIRO (Guelph 07G)
Girls U16/17
Pos | Team | GP | W | T | L | GF | GA | */- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Windsor TFC 05G | 14 | 12 | 1 | 1 | 65 | 10 | 55 | 37 |
2 | Kitchener TFC 06G | 14 | 10 | 2 | 2 | 40 | 16 | 24 | 32 |
3 | Caboto Strikers Blue 05G | 14 | 10 | 2 | 2 | 39 | 16 | 23 | 32 |
4 | Woodstock FC 05G | 14 | 8 | 4 | 2 | 36 | 10 | 26 | 28 |
5 | HEADS 06G | 14 | 8 | 1 | 5 | 40 | 24 | 16 | 25 |
6 | Cambridge 05G | 14 | 6 | 3 | 5 | 34 | 26 | 8 | 21 |
7 | Whitecaps London 05G | 14 | 5 | 1 | 8 | 26 | 31 | -5 | 16 |
8 | Guelph 05G | 14 | 3 | 2 | 9 | 13 | 52 | -39 | 11 |
9 | Kitchener TFC 05G | 14 | 3 | 0 | 11 | 11 | 52 | -41 | 9 |
10 | St Columban 05G | 14 | 2 | 1 | 11 | 16 | 48 | -32 | 7 |
11 | Guelph 06G | 14 | 1 | 1 | 12 | 10 | 45 | -35 | 4 |
Scoring Leader(s):
14 - Lily RYDER (Whitecaps London 05G)
Shutout Leader(s):
7 - Paige TURNER (Woodstock FC 05G)
Ladies U21
Pos | Team | GP | W | T | L | GF | GA | */- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Rockwood FC U21 | 12 | 9 | 1 | 2 | 41 | 14 | 27 | 28 |
2 | Oakridge U21 | 12 | 9 | 1 | 2 | 30 | 10 | 20 | 28 |
3 | Whitecaps London U21 | 12 | 5 | 0 | 7 | 25 | 22 | 3 | 15 |
4 | HEADS U21 | 12 | 3 | 1 | 8 | 16 | 38 | -22 | 10 |
5 | Berlin Academy GT U21 | 12 | 2 | 1 | 9 | 13 | 41 | -28 | 7 |
Scoring Leader(s):
16 - Ella VANDE SOMPEL (Oakridge U21)
Shutout Leader(s):
6 - Leaha JOHNSTON (Oakridge U21)
Test Division
Pos | Team | GP | W | T | L | GF | GA | */- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | London TFC 05B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Test Blues | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Test Reds | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Scoring Leader(s):
None
Shutout Leader(s):
None