Western Region Soccer League

Standings

Boys U13 Inter District
# Team Team GP W T L GF GA +/- Pts
1. Kitchener Kitchener TFC Academy 10B 12 12 0 0 71 8 63 36
2. Alliance Alliance FC Mustangs 10B 12 9 0 3 53 13 40 27
3. Guelph Guelph Jr Gryphons 10B 12 7 0 5 42 18 24 21
4. Caboto Caboto FC Academy 10B 12 6 0 6 35 36 -1 18
5. Sarnia FC Sarnia FC 10B 12 6 0 6 25 26 -1 18
6. London TFC London TFC 10B 12 2 0 10 18 50 -32 6
7. Whitecaps Whitecaps London 10B 12 0 0 12 3 96 -93 0

Boys U14
# Team Team GP W T L GF GA +/- Pts
1. Alliance Alliance FC 09B 15 12 3 0 56 9 47 39
2. Kitchener Kitchener TFC Academy 09B 15 9 4 2 48 21 27 31
3. Windsor TFC Windsor TFC 09B 15 8 1 6 42 30 12 25
4. Caboto Caboto FC Academy 09B 15 8 1 6 30 28 2 25
5. London TFC London TFC 09B 15 2 1 12 19 65 -46 7
6. Guelph Guelph Jr Gryphons 09B 15 1 0 14 13 55 -42 3

Boys U15
# Team Team GP W T L GF GA +/- Pts
1. Alliance Alliance FC Mustangs 08B 12 9 2 1 49 15 34 29
2. Kitchener Kitchener TFC Academy 08B 12 9 0 3 49 11 38 27
3. Guelph Guelph Jr Gryphons 08B 12 6 2 4 26 28 -2 20
4. Caboto Caboto FC Academy 08B 12 1 2 9 13 38 -25 5
5. FFTW FFTW Academy 08B 12 1 2 9 8 53 -45 5

Boys U16
# Team Team GP W T L GF GA +/- Pts
1. Kitchener Kitchener TFC Academy 07B 16 14 1 1 64 16 48 43
2. LS Croatia LS Croatia 07B 16 10 2 4 49 26 23 32
3. Windsor TFC Windsor TFC 07B 15 9 3 3 49 29 20 30
4. Guelph Guelph Jr Gryphons 07B 16 8 2 6 36 32 4 26
5. RED Academy RED Academy 07B 16 8 1 7 39 34 5 25
6. Alliance Alliance FC 07B 16 6 3 7 32 32 0 21
7. London TFC London TFC 07B 16 3 1 12 15 48 -33 10
8. Sault Sault United 07B 16 2 4 10 28 65 -37 10
9. Rockwood Rockwood FC 07B 15 2 1 12 21 51 -30 7

Boys U17
# Team Team GP W T L GF GA +/- Pts
1. Kitchener Kitchener TFC Academy 06B 13 9 2 2 56 16 40 29
2. Alliance E Alliance FC Elite 06B 13 9 2 2 46 19 27 29
3. Windsor TFC Windsor TFC 06B 13 6 1 6 25 28 -3 19
4. RED RED Academy 06B 11 5 1 5 23 19 4 16
5. Whitecaps Whitecaps London 06B 14 2 2 10 17 56 -39 8
6. London TFC London TFC 06B 10 2 0 8 13 42 -29 6
7. Alliance Alliance FC Mustangs 07B 0 0 0 0 0 0 0 0

Boys U18
# Team Team GP W T L GF GA +/- Pts
1. Guelph Guelph Jr Gryphons 05B 8 5 2 1 15 12 3 17
2. Sarnia FC Sarnia FC 05B 8 5 1 2 16 6 10 16
3. Kitchener Kitchener TFC 05B 7 2 4 1 10 8 2 10
4. Caboto Caboto FC Academy 05B 8 1 2 5 11 19 -8 5
5. RED RED Academy 05B 7 1 1 5 6 13 -7 4
6. Windsor TFC Windsor TFC 05B 0 0 0 0 0 0 0 0

Girls U14
# Team Team GP W T L GF GA +/- Pts
1. Guelph Guelph Jr Gryphons 09G 14 14 0 0 72 10 62 42
2. LS Croatia LS Croatia Pumas 09G 14 11 0 3 50 20 30 33
3. Windsor TFC Windsor TFC 09G 14 9 1 4 40 32 8 28
4. Alliance Alliance FC Mustangs 09G 14 8 1 5 34 24 10 25
5. Waterloo BVB IA Waterloo 09G 14 5 1 8 26 29 -3 16
6. Sarnia Sarnia Spirit 09G 14 3 1 10 26 50 -24 10
7. London TFC London TFC 09G 14 3 0 11 20 70 -50 9
8. Kitchener Kitchener TFC 09G 14 1 0 13 12 45 -33 3

Girls U15
# Team Team GP W T L GF GA +/- Pts
1. Guelph Guelph Jr Gryphons 08G 12 10 2 0 28 5 23 32
2. Whitecaps Whitecaps London 08G 12 7 2 3 32 13 19 23
3. Caboto Caboto FC Academy 08G 12 5 2 5 17 21 -4 17
4. LS Croatia LS Croatia 08G 12 1 3 8 19 31 -12 6
5. Stratford Stratford Strikers 08G 12 1 3 8 9 35 -26 6

Girls U16
# Team Team GP W T L GF GA +/- Pts
1. Alliance Alliance FC Mustangs 07G 12 12 0 0 71 3 68 36
2. Guelph Guelph Jr Gryphons 07G 12 9 1 2 50 11 39 28
3. Whitecaps Whitecaps London 07G 12 5 4 3 18 26 -8 19
4. RED RED Academy 07G 12 4 2 6 14 35 -21 14
5. Windsor TFC Windsor TFC 07G 12 2 3 7 11 38 -27 9
6. Waterloo BVB IA Waterloo 07G 12 2 2 8 11 38 -27 8
7. Sarnia Sarnia Spirit 07G 12 0 4 8 8 32 -24 4

Girls U17
# Team Team GP W T L GF GA +/- Pts
1. HEADS HEADS United 06G 15 12 3 0 68 13 55 39
2. Kitchener Kitchener TFC Academy 06G 15 11 3 1 63 11 52 36
3. Berlin FC Berlin 06G 13 7 2 4 55 18 37 23
4. Guelph Guelph Jr Gryphons 06G 14 5 1 8 19 26 -7 16
5. Byron Byron 06G 13 2 1 10 10 49 -39 7
6. Whitecaps Whitecaps London 06G 14 0 0 14 8 106 -98 0